Egyesület | Arany | Ezüst | Bronz |
UKR UKRAINE | 13 | 7 | 25 |
MTK | 10 | 8 | 6 |
UTE | 6 | 2 | 6 |
LEGION UKRAINE | 4 | 8 | 7 |
NTD DENMARK | 4 | 3 | 4 |
CRO CROATIA | 3 | 3 | 7 |
GKF GERMANY | 3 | 3 | 5 |
NKF AZERBAIJAN | 3 | 5 | |
OTOPENI ROMANIA | 3 | 2 | |
BNKF BULGARIA | 2 | 1 | 7 |
O-KAN UKRAINE | 2 | 1 | 3 |
VASAS | 2 | 1 | 1 |
BVSC - ZUGLÓ | 2 | 1 | |
VUKABU SLOVAKIA | 1 | 3 | |
OLIMP ŁÓDŹ POLAND | 1 | 2 | |
GANZ-KESJÁR | 1 | 2 | |
COBRA ROMANIA | 1 | 1 | 2 |
KACHI SLOVAKIA | 1 | 1 | 1 |
KAIZEN ROMANIA | 1 | 1 | 1 |
ALFA CROATIA | 1 | 1 | |
IPPON LATVIA | 1 | 1 | |
IVANOVSKAJA RUSSIAN FED. | 1 | 2 | |
KSI | 1 | 2 | |
IPPON UKRAINE | 1 | 1 | |
ELIT SWEDEN | 1 | 1 | |
FRIEWAYS AUSTRIA | 1 | 1 | |
SKK NORWAY | 1 | 1 | |
CMK BB SLOVAKIA | 1 | ||
GOKKEN POLAND | 1 | ||
SHITOKAI HUNGARY | 1 | ||
FOLGORE ITALY | 1 | ||
OMLADINAC MONTENEGRO | 1 | ||
TORIKI | 1 | ||
ESERCITO ITALY | 1 | ||
IGLOW SLOVAKIA | 1 | ||
KATRINEHOLM SWEDEN | 1 | ||
LV-THÜ GERMANY | 1 | ||
KZS SLOVENIA | 2 | 2 | |
SADIKOV LATVIA | 2 | 2 | |
TJK CB CZECH RP. | 2 | 1 | |
RAPID SLOVAKIA | 2 | 1 | |
SSK BA SLOVAKIA | 2 | 1 | |
SALZBURG AUSTRIA | 2 | ||
NIKA UKRAINE | 2 | ||
RAPID ROMANIA | 2 | ||
OLYMPIK N. MACEDONIA | 1 | 3 | |
LEADER UKRAINE | 1 | 2 | |
FIGHT-CB CZECH RP. | 1 | 2 | |
SPD DENMARK | 1 | 2 | |
BUSHIDO LATVIA | 1 | 1 | |
PLESZEW POLAND | 1 | 1 | |
VISION CZECH RP. | 1 | 1 | |
ŽILINA SLOVAKIA | 1 | 1 | |
BHSE | 1 | ||
SWE SWEDEN | 1 | ||
GLOBUS CROATIA | 1 | ||
MIZUCHI NORWAY | 1 | ||
YAMABUSHI POLAND | 1 | ||
BUSHI DENMARK | 1 | ||
BUSHIDO ITALY | 1 | ||
CHAMPION POLAND | 1 | ||
FARMEX SLOVAKIA | 5 | ||
SENSHI POLAND | 3 | ||
PHOENIX UKRAINE | 3 | ||
SHOGUNUL ROMANIA | 3 | ||
SHIHAN SLOVAKIA | 2 | ||
VORARLBERG AUSTRIA | 2 | ||
WELS AUSTRIA | 2 | ||
TAIYÓ SLOVAKIA | 2 | ||
BUDOKAN POLAND | 1 | ||
TRNAVA SLOVAKIA | 1 | ||
FUDZI LATVIA | 1 | ||
ISHOEJ DENMARK | 1 | ||
NORVEN UKRAINE | 1 | ||
REINBEK GERMANY | 1 | ||
RENSHI FINLAND | 1 | ||
ARASHI POLAND | 1 | ||
ASD JK ITALY | 1 | ||
BANZAI GERMANY | 1 | ||
BUDO ESTONIA | 1 | ||
BUDOKAN SLOVAKIA | 1 | ||
DINAMO ROMANIA | 1 | ||
EGEDAL DENMARK | 1 | ||
EKONÓM SLOVAKIA | 1 | ||
ÉLETFORRÁS-DO | 1 | ||
FUNADO POLAND | 1 | ||
G.S. F.O.P.D.S. ITALY | 1 | ||
GOLDEN ROMANIA | 1 | ||
ITOSU NETHERLANDS | 1 | ||
IVL ESTONIA | 1 | ||
JUSTITIA | 1 | ||
KONO | 1 | ||
KROMĚŘÍŽ CZECH RP. | 1 | ||
LV SAH GERMANY | 1 | ||
PETROSANI ROMANIA | 1 | ||
RED DRAGON CZECH RP. | 1 | ||
UNION UKRAINE | 1 | ||
WSKF IRELAND | 1 | ||
ATEMI POLAND | |||
SCOLAR ROMANIA | |||
BÁTASZÉK | |||
BUSHIDO UKRAINE | |||
DRAP SLOVAKIA | |||
HAMBURG GERMANY | |||
IKA ISRAEL | |||
KK T.L.M. SLOVAKIA | |||
KUZI SPORT POLAND | |||
LV BRA GERMANY | |||
NIHON | |||
RONIN N. MACEDONIA | |||
SEIBUKAN AUSTRIA | |||
SENSHI | |||
SHIELD BULGARIA | |||
SK SWG GERMANY | |||
TARGET CZECH RP. | |||
TOKON DENMARK | |||
TOPOĽČANY SLOVAKIA | |||
UPJŠ KE SLOVAKIA |